| Dolores & Church and 18th & 21st, San Francisco, CA 94110 MapOne of the more popular parks in the city, Dolores Park has several basketball courts, tennis courts, playgrounds, and grassy hills where locals hang... More about Dolores Park | | - |
 |
| Beach Street & The Embarcadero, San Francisco, CA 94133 Map | | |
 |
| Stockton and Post, San Francisco, CA - MapUnion Square, one of San Francisco's commerce and cultural centers, also refers to an actual park that became a primary focus for renovation and restoration... More about Union Square | | - |
 |
| Union St. and Columbus Ave., San Francisco, CA - MapWashington Square, designed by William Eddy, was one of San Francisco's three original parks.
Saints Peter and Paul church faces the square on the... More about Washington Square | | - |
 |
| Mission between 3rd and 4th Street, San Francisco, CA - MapAn urban oasis, Yerba Buena Gardens is one of only a few parks in SoMa. Very close to it all, the gardens are worthwhile as a destination for a quick... More about Yerba Buena Gardens | | - |
 |
| | |
| | Between Steiner / Hayes / Fulton / Scott Streets, San Francisco, CA - MapHistoric 13 acre park. Western half of the park is an official off-leash dog play area, Eastern half of the park has the children's play area, tennis... More about Alamo Square | | - |
 |
| | Alcatraz Island, San Francisco, CA - MapOf course, Alcatraz is the tiny little island in the middle of the Bay that has such an amazing past as a top security prision that no one ever successfully... More about Alcatraz | | 415.705.5555 |
 |
| | Leave from Pier 41, San Francisco, CA - Map | | 415.435.1915 |
 |
| | 601 Van Ness Avenue # E3-140, San Francisco, CA 94102 Map | | 4158350610 |
 |
| | Off King Street and McCovey Cove, San Francisco, CA 94107 Map | | - |
 |
| | San Jose Avenue, San Francisco, CA - Map A great open space with baseball diamonds and plenty of open room for soccer and picnics. Close to the Balboa Park BART / Muni (J,M Streetcars) Station. | | - |
 |
| | Folsom St & Bernal Heights Blvd, San Francisco, CA 94110 Map | | . |
 |
| | -, San Francisco, CA - Map | | - |
 |
| | Polk Street between McAllister and Grove, San Francisco, CA - Map The Civic Center Plaza continues to evolve as an open space where rallies, lectures, concerts, protests and gatherings of all kinds take place. | | - |
 |
| | Clarion Alley between Mission and Valencia, San Francisco, CA - Map | | - |
 |
| | 1 Telegraph Hill Blvd., San Francisco, CA 94109 MapIt is a matter of historical record that the Coit Tower art project was the prototype for the decade of the New Deal art that followed, 1933-43, halted... More about Coit Tower | | 415-362-0808 |
 |
| | -, San Francisco, CA - MapThe restoration of Crissy Field seems nothing short of miraculous. Newcomers to this shoreline just east of the Golden Gate will no doubt be impressed... More about Crissy Field | | - |
 |
| | 603 Mason Street, San Francisco, CA 94129 MapFrom its setting in a national park, Crissy Field Center offers a wide variety of programs and amenities that connect the diverse population of the... More about Crissy Field Center | | 415.561.7765 |
 |
| | Corner of Geneva Avenue and Moscow Street, San Francisco, CA 94110 MapIt features a large play structure with over 50 play elements
* tot-lot with play equipment for toddlers
* sunken boat with water play and sand
*... More about Crocker Amazon Playground | | 415-621-3260 x 101 |
 |
| | ., San Francisco, CA 94103 Map | | . |
 |