| | Embarcadero, San Francisco, CA - MapAn open air area at the end of market, just across from the Ferry Building, where arists, skaters, tourists and others congregate -- if the weather is... More about Harry Bridges Plaza | | - |
 |
| | Market @ Castro, San Francisco, CA - MapThere are many public institutions named after Harvey,Milk including a school and a recreational center. The plaza in front of the Muni Metro station... More about Harvey Milk Plaza | | - |
 |
| | Hayes and Octavia, San Francisco, CA 94102 MapHayes Green replaces the middle lanes of this new Octavia Boulevard. Hayes Green provides seating, green space, and a play structure for the neighborhood.... More about Hayes Green | | - |
 |
| | Corner of Larkin & Broadway, San Francisco, CA - MapThe Helen Wills Park was established in 1915 as the Spring Valley Playground. Helen Wills, born in Centerville (now part of Fremont) was 10 years old... More about Helen Wills Park | | - |
 |
| | 588 Sutter Street, San Francisco, CA - Map | | - |
 |
| | Calfornia at Taylor, San Francisco, CA - MapOn this site in 1872, General David D. Colton, a railroad attorney, built one of the most elaborate residences ever seen in San Francisco...
In... More about Huntington Park | | - |
 |
| | Hyde & Jefferson, San Francisco, CA 94123 Map | | 415.556.3002 |
 |
| | Geary Blvd. & Sutter St., San Francisco, CA - MapThe neighborhood that is now Japantown (Nihonmachi) is approximately one mile west of Union Square and is part of San Francisco's Western Addition, a... More about Japantown | | - |
 |
| | 40 John F. Shelley Drive, San Francisco, CA 94134 MapThe San Francisco Recreation and Park Commission passed a resolution to name the amphitheater in Mclaren Park "The Jerry Garcia Amphitheater". The amphitheater... More about Jerry Garcia Amphitheater | | - |
 |
| | Columbus at Beach, San Francisco, CA - Map | | - |
 |
| | 1 Market Street, San Francisco, CA 94105 MapJustin Herman Plaza is located at the foot of Market Street at the Embarcadero, just behind the Hyatt Regency Hotel. It is just across the street from... More about Justin Herman Plaza | | - |
 |
| | Columbus & Broadway, San Francisco, CA 94133 Map | | NA |
 |
| | Sunset Blvd. and Lakeshore Drive, San Francisco, CA - Map The mostly flat, 4.5-mile loop on groomed dirt is a perfect for runners, walkers and bikers. The loop is packed on weekends when the weather is nice. | | - |
 |
| | Open Area from Legion of Honor to Cliff House, San Francisco, CA - MapThe beautiful walking trail is a must for walkers and runners. Gorgeous Golden Gate views and nice up & down stairs and hill climbs make this a fun trail... More about Land's End | | - |
 |
| | Golden Gate Park, San Francisco, CA 94117 Map | | 415-831-2700 |
 |
| | Marina Blvd., San Francisco, CA 94123 Map Little rectangle of green that is a favorite of runners, dog walkers, skaters, etc.
Nice views of the Golden Gate Bridge and the bay. | | - |
 |
| | Marina Boulevard, San Francisco, CA 94123 MapThe Marina Green is a strip of lawn that overlooks some of the most scenic places in the San Francisco Bay, from the Golden Gate Bridge, to Alcatraz,... More about Marina Green | | - |
 |
| | Access from Mansell St., San Francisco, CA - MapFour years after California was declared a "free and sovereign State" within the Mexican republic in 1836, Governor Juan Batista Alvarado granted what... More about McLaren Park | | 415-239-5378 |
 |
| | -, San Francisco, CA - MapThe smell of the sea water, the long expanse of grey/beige sandy beach, the bon fires, surfers, runners, bikers and more. It's Ocean Beach.
Most... More about Ocean Beach | | - |
 |
| | 23rd Street, San Francisco, CA - Map | | - |
 |