| | |
| | 1099 Reganti Dr, Concord, CA 94518 Map | | +1 925.609.8320 |
 |
| | 6314 Geary St., San Francisco, CA 94118 MapThis restaurant sits in the shadows of Wooden Charcoal and Han Il Kwan. It's got good barbeque ($14.95 - $17.95), but no freebies. And the place is so... More about Jang Soo BBQ | | 415.831.8282 |
 |
| | 47894 Warm Springs Blvd, Fremont, CA 94539 Map | | +1 510.657.5288 |
 |
| | 21101 Mission Blvd, Hayward, CA 94541 Map | | +1 510.481.5587 |
 |
| | 574 Parker Rd, Fairfield, CA 94533 Map | | +1 707.437.4822 |
 |
| | 1783 W San Carlos St, San Jose, CA 95128 Map | | +1 408.280.1866 |
 |
| | 528 San Mateo Ave, San Bruno, CA 94066 Map | | +1 650.873.8000 |
 |
| | 1640 Post St., San Francisco, CA 94115 Map Although quiet and austere, the food will win you over if you're open to spicy, curiously crunchy, and basically great tasting food. | | 415.563.1388 |
 |
| | 1640 Post St, San Francisco, CA 94115 Map | | +1 415.563.1388 |
 |
| | 702 A St, Hayward, CA 94541 Map | | +1 510.889.9711 |
 |
| | 2340 El Camino Real, Santa Clara, CA 95050 Map2008 BEST OF SILICON VALLEY Reader Survey Winner - Second Place
Best Korean
The generous lunch buffet is a big draw here, but... More about Korea House | | +1 408.249.0808 |
 |
| | 4436 Clayton Rd, Concord, CA 94521 Map | | +1 925.674.0180 |
 |
| | 3170 Santa Rita Rd, Pleasanton, CA 94566 Map | | +1 925.600.8989 |
 |
| | 260 S Abel St, Milpitas, CA 95035 Map | | +1 408.263.6705 |
 |
| | 1610 El Camino Real, San Bruno, CA 94066 Map | | +1 650.583.0702 |
 |
| | 2640 Homestead Rd, Santa Clara, CA 95051 Map | | +1 408.246.9333 |
 |
| | 1292 Davis St, San Leandro, CA 94577 Map | | +1 510.568.4795 |
 |
| | 4275 Rosewood Dr Ste 20, Pleasanton, CA 94588 Map | | +1 925.463.0551 |
 |
| | 4185 Cushing Pkwy, Fremont, CA 94538 Map | | +1 510.226.0333 |
 |
| | 2297 Stevens Creek Blvd, San Jose, CA 95128 Map2009 BEST OF SILICON VALLEY Reader Survey Winner - First Place
Best Korean
Silicon Valley is the Bay Area's hot spot for... More about Korean Palace | | 1.408.947.8600 |
 |