| | |
| | 46825 Warm Springs Blvd, Fremont, CA 94539 Map | | +1 510.683.8951 |
 |
| | 3288 Pierce St Ste A116, Richmond, CA 94804 Map | | +1 510.528.6388 |
 |
| | 454 Keyes St, San Jose, CA 95112 Map | | +1 408.999.0345 |
 |
| | 1628 Hostetter Rd, San Jose, CA 95131 Map | | +1 408.441.7261 |
 |
| | 2450 El Camino Real, Santa Clara, CA 95051 Map | | +1 408.983.0888 |
 |
| | 2239 Gellert Blvd, South San Francisco, CA 94080 Map | | +1 650.754.1888 |
 |
| | 1111 Story Rd, San Jose, CA 95122 Map | | +1 408.282.1666 |
 |
| | 402 Barber Ln, Milpitas, CA 95035 Map | | +1 408.428.0128 |
 |
| | 4546 El Camino Real, Los Altos, CA 94022 Map2007 BEST OF SILICON VALLEY Staff Pick and Reader Survey Winner - First Place
Best Pho
One day at Pho Vi Hoa, a pregnant woman complained of acute... More about Pho VI Hoa | | +1 650.947.1290 |
 |
| | 2557 N 1st St, San Jose, CA 95131 Map | | +1 408.435.2805 |
 |
| | 1751 N 1st St, San Jose, CA 95112 Map | | +1 408.452.1060 |
 |
| | 1645 Flickinger Ave, San Jose, CA 95131 Map | | +1 408.929.9998 |
 |
| | 1406 Polk St, San Francisco, CA 94109 Map | | +1 415.921.1901 |
 |
| | 711 Stony Point Rd Ste 8, Santa Rosa, CA 95407 Map | | +1 707.571.7687 |
 |
| | 913 E Duane Ave, Sunnyvale, CA 94085 Map | | +1 408.739.8844 |
 |
| | 1660 E Capitol Expy, San Jose, CA 95121 Map2009 BEST OF SILICON VALLEY Reader Survey Winner - First Place
Best Pho
Silicon Valley is awash in pho. We've got the... More about Pho Y1 Noodle House | | +1 408.274.1769 |
 |
| | 1185 W El Camino Real, Sunnyvale, CA 94087 Map | | +1 408.774.0722 |
 |
| | 2280 Westborough Blvd, South San Francisco, CA 94080 Map | | +1 650.952.5898 |
 |
| | 2465 Alvin Ave, San Jose, CA 95121 Map | | +1 408.274.7368 |
 |
| | 2332 Clement Street, San Francisco, CA 94121 MapAlthough PPQ does a good amount of business there are other crab houses in the city that do a better job. Going for the crab & garlic noodle crowd,... More about PPQ Dungeness Island | | 415-386-8266 |
 |